GREENE COUNTY,PA town seal GREENE COUNTY,PA

  • Search
  • Street Listing
  • Sales Search
  • Map
  • Back
  • Home

Street Listing

# . 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P R S T U V W Y 

SR 0019

  • S/S SR 0019 WM FLINN HWY  Mblu: 29/ 06/ 105/ L/
  • S E COR SR 0019 & PARK  Mblu: 07/ 16/ 124/ /
  • S/E COR SR 0019 & CENTER  Mblu: 07/ 17/ 101/ /
  • S/E COR SR 0019 & NORTH  Mblu: 07/ 16/ 158/ /
  • S/E COR SR 0019 & WALNUT  Mblu: 07/ 11/ 196/ /
  • S/E COR SR 0019 & FAIRVIE  Mblu: 07/ 17/ 355/ /
  • S/E COR SR 0019 CHERRY AL  Mblu: 07/ 17/ 366/ /
  • S/S OF SR 0019  Mblu: 20/ 01/ 122/ C/
  • S/S SR 0019  Mblu: 20/ 01/ 122/ B/
  • S/S SR 0019  Mblu: 29/ 06/ 100/ A/
  • S/S SR 0019 LOT 5 FLOWERS  Mblu: 07/ 10/ 403/ /
  • S/S SR 0019 LOT IN MORRIS  Mblu: 07/ 10/ 400/ /
  • S/S SR 0019 LOT IN MORRIS  Mblu: 07/ 10/ 401/ /
  • S/S SR 0019 LOTS 2-3-4-FL  Mblu: 07/ 10/ 405/ /
  • S/W COR JEFF ST & SR 0019  Mblu: 20/ 08/ 111/ /
  • S/W COR SR 0019 & MORRI  Mblu: 07/ 11/ 178/ /
  • S/W COR SR 0019 & MORRI  Mblu: 07/ 11/ 178/ A/
  • S/W COR SR 0019 & LANTZ  Mblu: 07/ 11/ 162/ /
  • S/W COR SR 0019 & PARK A  Mblu: 07/ 16/ 175/ /
  • S/W COR SR 0019 & PORTER  Mblu: 07/ 11/ 188/ /
  • SOUTH OF SR 0019  Mblu: 29/ 01/ 101/ B/
  • SR 0019  Mblu: 29/ 02/ 144/ B/
  • SR 0019  Mblu: 29/ 02/ 144/ E/
  • SR 0019  Mblu: 24/ 05/ 110/ /
  • SR 0019  Mblu: 24/ 05/ 113/ /
  • SR 0019  Mblu: 24/ 05/ 124/ /
  • SR 0019  Mblu: 29/ 04/ 136/ /
  • SR 0019  Mblu: 29/ 06/ 101/ /
  • SR 0019  Mblu: 29/ 06/ 102/ /
  • SR 0019  Mblu: 29/ 06/ 102/ A/
  • SR 0019  Mblu: 29/ 06/ 102/ B/
  • SR 0019  Mblu: 29/ 04/ 506/ /
  • SR 0019  Mblu: 20/ 09/ 119/ D/
  • SR 0019  Mblu: 20/ 09/ 119/ C/
  • SR 0019  Mblu: 20/ 02/ 151/ A/
  • SR 0019  Mblu: 29/ 06/ 104/ /
  • SR 0019  Mblu: 29/ 06/ 105/ /
  • SR 0019  Mblu: 29/ 06/ 105/ A/
  • SR 0019  Mblu: 29/ 06/ 105/ F/
  • SR 0019  Mblu: 29/ 06/ 105/ I/
  • SR 0019  Mblu: 29/ 06/ 105/ J/
  • SR 0019  Mblu: 29/ 06/ 107/ /
  • SR 0019  Mblu: 07/ 02/ 175/ /
  • SR 0019  Mblu: 07/ 04/ 152/ A/
  • SR 0019  Mblu: 07/ 06/ 100/ /
  • SR 0019  Mblu: 07/ 06/ 101/ /
  • SR 0019  Mblu: 07/ 06/ 101/ A/
  • SR 0019  Mblu: 07/ 06/ 101/ B/
  • SR 0019  Mblu: 07/ 06/ 101/ D/
  • SR 0019  Mblu: 07/ 06/ 112/ /
  • SR 0019  Mblu: 07/ 06/ 113/ /
  • SR 0019  Mblu: 07/ 16/ 175/ A/
  • SR 0019  Mblu: 07/ 16/ 175/ B/
  • SR 0019  Mblu: 24/ 01/ 101/ /
  • SR 0019  Mblu: 07/ 17/ 374/ /
  • SR 0019  Mblu: 07/ 23/ 224/ /
  • SR 0019  Mblu: 07/ 23/ 226/ /
  • SR 0019  Mblu: 07/ 23/ 228/ /
  • SR 0019  Mblu: 07/ 23/ 229/ /
  • SR 0019  Mblu: 20/ 01/ 110/ /
  • SR 0019  Mblu: 07/ 02/ 149/ /
  • SR 0019  Mblu: 07/ 02/ 150/ /
  • SR 0019  Mblu: 07/ 02/ 150/ I/
  • SR 0019  Mblu: 07/ 02/ 151/ /
  • SR 0019  Mblu: 07/ 02/ 151/ A/
  • SR 0019  Mblu: 07/ 02/ 151/ B/
  • SR 0019  Mblu: 07/ 02/ 154/ /
  • SR 0019  Mblu: 07/ 02/ 155/ /
  • SR 0019  Mblu: 07/ 02/ 155/ A/
  • SR 0019  Mblu: 07/ 02/ 155/ B/
  • SR 0019  Mblu: 07/ 02/ 156/ /
  • SR 0019  Mblu: 07/ 02/ 157/ /
  • SR 0019  Mblu: 07/ 02/ 159/ /
  • SR 0019  Mblu: 07/ 02/ 160/ /
  • SR 0019  Mblu: 07/ 02/ 161/ /
  • SR 0019  Mblu: 07/ 02/ 162/ /
  • SR 0019  Mblu: 07/ 02/ 163/ /
  • SR 0019  Mblu: 07/ 02/ 164/ /
  • SR 0019  Mblu: 07/ 02/ 166/ /
  • SR 0019  Mblu: 07/ 02/ 168/ /
  • SR 0019  Mblu: 07/ 02/ 169/ /
  • SR 0019  Mblu: 07/ 06/ 115/ E/
  • SR 0019  Mblu: 07/ 06/ 115/ F/
  • SR 0019  Mblu: 07/ 08/ 120/ /
  • SR 0019  Mblu: 07/ 08/ 122/ /
  • SR 0019  Mblu: 07/ 08/ 123/ /
  • SR 0019  Mblu: 07/ 08/ 124/ /
  • SR 0019  Mblu: 07/ 08/ 125/ /
  • SR 0019  Mblu: 07/ 08/ 125/ B/
  • SR 0019  Mblu: 07/ 08/ 126/ /
  • SR 0019  Mblu: 07/ 08/ 127/ /
  • SR 0019  Mblu: 07/ 08/ 128/ /
  • SR 0019  Mblu: 07/ 08/ 129/ /
  • SR 0019  Mblu: 07/ 08/ 140/ /
  • SR 0019  Mblu: 07/ 08/ 140/ A/
  • SR 0019  Mblu: 07/ 08/ 141/ /
  • SR 0019  Mblu: 07/ 08/ 142/ /
  • SR 0019  Mblu: 07/ 08/ 143/ /
  • SR 0019  Mblu: 07/ 08/ 144/ /
  • SR 0019  Mblu: 07/ 08/ 145/ /
  • SR 0019  Mblu: 07/ 08/ 151/ /
  • SR 0019 SR 0019  Mblu: 20/ 01/ 109/ F/
  • SR 0019 KIRBY PA  Mblu: 29/ 04/ 401/ /
  • SR 0019 TPOT IN  Mblu: 07/ 02/ 148/ /
  • SR 0019 & SR 2018 KIRBY P  Mblu: 29/ 04/ 306/ /
  • SR 0019 & T-726  Mblu: 07/ 02/ 170/ /
  • SR 0019 1/3 UND INT IN 15  Mblu: 29/ 06/ 103/ /
  • SR 0019 AND SR 0221  Mblu: 24/ 05/ 105/ F/
  • SR 0019 KIRBY PA  Mblu: 29/ 04/ 307/ /
  • SR 0019 MARTINSVILLE  Mblu: 20/ 08/ 113/ /
  • SR 0019 ON LAUREL RUN  Mblu: 07/ 08/ 153/ /
  • SR 0019 WM FLINN HWY  Mblu: 07/ 06/ 113/ B/
  • SR 2018 & SR 0019  Mblu: 29/ 04/ 135/ /
  • SR 2018 & SR 0019 KIRBY P  Mblu: 29/ 04/ 402/ /
(c) 2026 Vision Government Solutions, Inc. All rights reserved.