Outbuildings
| POLSHD | Pole Shed | TY | Typical | 720.00 UNITS | $5,800 | 1 | POLE SHED |
| SHOP | Shop | ATT | Attached | 760.00 UNITS | $26,600 | 1 | SHOP-ATTACHED |
| CARSHD | Car Shed | MT | Metal | 1.00 UNITS | $600 | 1 | CAR SHELTER-METAL |
| SHLT | Shelter | MT | Metal | 1.00 UNITS | $2,500 | 1 | MTL HAY SHELTER |
| SHED | Shed | MT | Metal | 1.00 UNITS | $0 | 1 | SHED-METAL |
| SHED | Shed | FR | Frame | 16.00 UNITS | $100 | 1 | SHED-FRAME |
| PORCH | Porch | ATT | Attached | 312.00 UNITS | $1,600 | 1 | PORCH-ATT-SCREENED-SW GRAY W/BLK SHUTTERS |
| PMPHSE | Pump House | | | 1.00 UNITS | $0 | 1 | PUMP HOUSE |
| DECK | Deck | MFGHOM | Manufactured Home | 1.00 UNITS | $200 | 1 | DECK-MFG HOUSE -DW
2 DKS 5X5 |
| MFGHOM | Manufactured Home | | | 3.00 UNITS | $24,000 | 1 | MOBILE HOME |
| DECK | Deck | MFGHOM | Manufactured Home | 1.00 UNITS | $500 | 1 | DECK-MFG HOUSE-SW GRAY W/BLK SHUTTERS |
| BARN | Barn | FR | Frame | 6000.00 UNITS | $90,000 | 1 | FR BARN/APT |
| STBL | Stable | TY | Typical | 1200.00 UNITS | $9,600 | 1 | STABLE-ATT |
| DECK | Deck | MFGHOM | Manufactured Home | 1.00 UNITS | $100 | 1 | DECK-MFG HOUSE-SW WDGRAIN 4X4 |
| SHED | Shed | FR | Frame | 48.00 UNITS | $700 | 1 | |
| CARSHD | Car Shed | MT | Metal | 1.00 UNITS | $2,000 | 1 | 3 farm use carports |
| DECK | Deck | MFGHOM | Manufactured Home | 1.00 UNITS | $500 | 1 | DECK-MFG HOUSE SW WDGRAIN |