Building Attributes
| Model | Commercial |
| Primary Bldg Use | Convenience Store with Gas |
| Building Style | Mini-Mart Convenience Store |
| Sub Class | Convenience Store w/Gas |
| Section Style | Mini-Mart Convenience Store |
| Sect Style % | 100.00 |
| Sect Floor # | 1st Floor |
| Stories | 1 |
| Grade | AA |
| Exterior Wall 1 | Brick |
| Exterior Wall 2 | |
| Roof Type | Typical |
| Roof Cover | Built-Up |
| Interior Floor 1 | |
| Interior Floor 2 | |
| Interior Wall 1 | Drywall |
| Interior Wall 2 | |
| HVAC | |
| Heat System | Heat Pump |
| Heat Fuel | Electric |
| Heated % | 100 |
| AC % | 100 |
| Wall Height | 18.00 |
| Ceiling Height | 11 |
| Party Walls | 0 |
| Total Area | 6045 |
| Section Area | 6045 |
| Sprinkler % | 0 |
| Wood Joist % | 0 |
| Fire Resist % | 100 |
| Fireproof % | 0 |
| Parking Lot | |
| # Units | |