Building Attributes
| Model | Commercial |
| Primary Bldg Use | Convenience Store with Gas |
| Building Style | Mini-Mart Convenience Store |
| Sub Class | Convenience Store w/Gas |
| Section Style | Mini-Mart Convenience Store |
| Sect Style % | 100 |
| Sect Floor # | 1st Floor |
| Stories | 1 |
| Grade | C- |
| Exterior Wall 1 | Commercial |
| Exterior Wall 2 | |
| Roof Type | Typical |
| Roof Cover | Built-Up |
| Interior Floor 1 | |
| Interior Floor 2 | |
| Interior Wall 1 | Other |
| Interior Wall 2 | |
| HVAC | |
| Heat System | Other |
| Heat Fuel | Other |
| Heated % | 100 |
| AC % | 100 |
| Wall Height | 12.00 |
| Ceiling Height | 8 |
| Party Walls | 0 |
| Total Area | 2400 |
| Section Area | 2400 |
| Sprinkler % | 0 |
| Wood Joist % | 100 |
| Fire Resist % | 0 |
| Fireproof % | 0 |
| Parking Lot | |
| # Units | |