Building Attributes : Section 3 of 3
| Model | Commercial |
| Primary Bldg Use | Manufacturing Warehouse |
| Building Style | Commercial Bldg |
| Sub Class | Industrial Improved |
| Section Style | Shell, Industrial Building |
| Sect Style % | 70.77 |
| Sect Floor # | 1st Floor |
| Stories | 1 |
| Grade | S |
| Exterior Wall 1 | Commercial |
| Exterior Wall 2 | |
| Roof Type | Typical |
| Roof Cover | Metal |
| Interior Floor 1 | |
| Interior Floor 2 | |
| Interior Wall 1 | Other |
| Interior Wall 2 | |
| HVAC | |
| Heat System | Other |
| Heat Fuel | Other |
| Heated % | 0 |
| AC % | 0 |
| Wall Height | 16.00 |
| Ceiling Height | 14 |
| Party Walls | 4 |
| Total Area | 5440 |
| Section Area | 3850 |
| Sprinkler % | 0 |
| Wood Joist % | 0 |
| Fire Resist % | 0 |
| Fireproof % | 0 |
| Parking Lot | |
| # Units | |