Building Attributes
| Model | Commercial |
| Primary Bldg Use | State Corporation Commission |
| Building Style | Residence - Single Family |
| Sub Class | 006 acreage 100+ |
| Section Style | Residence - Single Family |
| Sect Style % | 100 |
| Sect Floor # | 1st Floor |
| Stories | 1 |
| Grade | E |
| Exterior Wall 1 | Brick Veneer |
| Exterior Wall 2 | |
| Roof Type | Hip |
| Roof Cover | Shingle |
| Interior Floor 1 | |
| Interior Floor 2 | |
| Interior Wall 1 | Drywall |
| Interior Wall 2 | |
| HVAC | |
| Heat System | Hot Water Baseboard |
| Heat Fuel | Oil |
| Heated % | 100.00 |
| AC % | 100.00 |
| Wall Height | 8.00 |
| Ceiling Height | 8 |
| Party Walls | |
| Total Area | 1305 |
| Section Area | 1305 |
| Sprinkler % | |
| Wood Joist % | |
| Fire Resist % | |
| Fireproof % | |
| Parking Lot | |
| # Units | |