Warren County PA Reval town seal Warren County PA Reval

  • Search
  • Street Listing
  • Sales Search
  • Map
  • Feedback
  • Back
  • Home

Street Listing

1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z 

WATER ST

  • WATER ST  Mblu: KA/ 001/ 291550/ 000/
  • WATER ST  Mblu: WN/ 576/ 428500/ 000/
  • WATER ST  Mblu: WN/ 576/ 563500/ 000/
  • WATER ST  Mblu: WN/ 576/ 948100/ 000/
  • WATER ST  Mblu: WN/ 576/ 945500/ 000/
  • 2 WATER ST  Mblu: TD/ 271/ 944200/ 000/
  • 4 WATER ST  Mblu: TD/ 271/ 917600/ 000/
  • 8 WATER ST  Mblu: TD/ 271/ 915400/ 000/
  • 10 WATER ST  Mblu: TD/ 271/ 911000/ 000/
  • 11 WATER ST  Mblu: TD/ 271/ 831600/ 000/
  • 11 WATER ST  Mblu: WN/ 576/ 876100/ 000/
  • 15 WATER ST  Mblu: WN/ 576/ 876600/ 000/
  • 18-20 WATER ST  Mblu: WN/ 576/ 887500/ 000/
  • 26 WATER ST  Mblu: WN/ 576/ 886600/ 000/
  • 30 WATER ST  Mblu: WN/ 576/ 894500/ 000/
  • 32 WATER ST  Mblu: WN/ 576/ 894300/ 000/
  • 34 WATER ST  Mblu: WN/ 576/ 892800/ 000/
  • 104 WATER ST  Mblu: WN/ 576/ 869300/ 000/
  • 106 WATER ST  Mblu: WN/ 576/ 886900/ 000/
  • 107 WATER ST  Mblu: WN/ 576/ 865200/ 000/
  • 108 WATER ST  Mblu: WN/ 576/ 944900/ 000/
  • 110 WATER ST  Mblu: WN/ 576/ 944600/ 000/
  • 113-113 1/2 WATER ST  Mblu: WN/ 576/ 862900/ 000/
  • 114 WATER ST  Mblu: WN/ 576/ 945200/ 000/
  • 114 WATER ST  Mblu: WN/ 576/ 942400/ 000/
  • 115 WATER ST  Mblu: WN/ 576/ 862300/ 000/
  • 117 WATER ST  Mblu: WN/ 576/ 839700/ 000/
  • 119-119 1/2 WATER ST  Mblu: WN/ 576/ 839300/ 000/
  • 120 WATER ST  Mblu: WN/ 576/ 918800/ 000/
  • 122 WATER ST  Mblu: WN/ 576/ 918100/ 000/
  • 124 WATER ST  Mblu: WN/ 576/ 915700/ 000/
  • 128 WATER ST  Mblu: WN/ 576/ 915400/ 000/
  • 200 WATER ST  Mblu: WN/ 576/ 911300/ 000/
  • 202-202 1/2 WATER ST  Mblu: WN/ 576/ 677900/ 000/
  • 204-204 1/2 WATER ST  Mblu: WN/ 576/ 677200/ 000/
  • 205 WATER ST  Mblu: WN/ 576/ 589000/ 000/
  • 206 WATER ST  Mblu: WN/ 576/ 674890/ 000/
  • 208 WATER ST  Mblu: WN/ 576/ 674500/ 000/
  • 210 WATER ST  Mblu: WN/ 576/ 674100/ 000/
  • 213 WATER ST  Mblu: WN/ 576/ 595300/ 000/
  • 215 WATER ST  Mblu: WN/ 576/ 592900/ 000/
  • 224 WATER ST  Mblu: WN/ 576/ 671100/ 000/
  • 300-300 1/2 WATER ST  Mblu: WN/ 576/ 569300/ 000/
  • 302-304 WATER ST  Mblu: WN/ 576/ 566900/ 000/
  • 305 WATER ST  Mblu: WN/ 576/ 565700/ 000/
  • 306 WATER ST  Mblu: WN/ 576/ 566610/ 000/
  • 307 WATER ST  Mblu: WN/ 576/ 565400/ 000/
  • 308 WATER ST  Mblu: WN/ 576/ 566230/ 000/
  • 309 WATER ST  Mblu: WN/ 576/ 565100/ 000/
  • 310 WATER ST  Mblu: WN/ 576/ 563900/ 000/
  • 311 WATER ST  Mblu: WN/ 576/ 561900/ 000/
  • 313-315 WATER ST  Mblu: WN/ 576/ 561300/ 000/
  • 317 WATER ST  Mblu: WN/ 576/ 537900/ 000/
  • 319 WATER ST  Mblu: WN/ 576/ 537590/ 000/
  • 321 WATER ST  Mblu: WN/ 576/ 537300/ 000/
  • 322 WATER ST  Mblu: WN/ 576/ 539800/ 000/
  • 324-324 1/2 WATER ST  Mblu: WN/ 576/ 539500/ 000/
  • 326 WATER ST  Mblu: WN/ 576/ 539410/ 000/
  • 328 WATER ST  Mblu: WN/ 576/ 539100/ 000/
  • 330-332 WATER ST  Mblu: WN/ 576/ 536700/ 000/
  • 405 WATER ST  Mblu: WN/ 576/ 523500/ 000/
  • 406 WATER ST  Mblu: WN/ 576/ 298900/ 000/
  • 407 WATER ST  Mblu: WN/ 576/ 289900/ 000/
  • 407 1/2 WATER ST  Mblu: WN/ 576/ 522200/ 000/
  • 410 WATER ST  Mblu: WN/ 576/ 298500/ 000/
  • 412-414 WATER ST  Mblu: WN/ 576/ 295700/ 000/
  • 413 WATER ST  Mblu: WN/ 576/ 289600/ 000/
  • 415-415 1/2 WATER ST  Mblu: WN/ 576/ 286900/ 000/
  • 416-416 1/2 WATER ST  Mblu: WN/ 576/ 295400/ 000/
  • 417 WATER ST  Mblu: WN/ 576/ 286400/ 000/
  • 418 WATER ST  Mblu: WN/ 576/ 291900/ 000/
  • 419 WATER ST  Mblu: WN/ 576/ 286100/ 000/
  • 420 WATER ST  Mblu: WN/ 576/ 291500/ 000/
  • 500 WATER ST  Mblu: WN/ 576/ 267410/ 000/
  • 502 WATER ST  Mblu: WN/ 576/ 267180/ 000/
  • 504 WATER ST  Mblu: WN/ 576/ 259330/ 000/
  • 506 WATER ST  Mblu: WN/ 576/ 256950/ 000/
  • 507 WATER ST  Mblu: WN/ 576/ 258100/ 000/
  • 509 WATER ST  Mblu: WN/ 576/ 254900/ 000/
  • 510-512 WATER ST  Mblu: WN/ 576/ 252600/ 000/
  • 511 WATER ST  Mblu: WN/ 576/ 254500/ 000/
  • 513 WATER ST  Mblu: WN/ 576/ 243900/ 000/
  • 515 WATER ST  Mblu: WN/ 576/ 243500/ 000/
  • 516-516 1/2 WATER ST  Mblu: WN/ 576/ 228700/ 000/
  • 517 WATER ST  Mblu: WN/ 576/ 243100/ 000/
  • 518 WATER ST  Mblu: WN/ 576/ 228470/ 000/
  • 520 WATER ST  Mblu: WN/ 576/ 227630/ 000/
  • 523 WATER ST  Mblu: WN/ 576/ 219700/ 000/
  • 600 WATER ST  Mblu: WN/ 576/ 216930/ 000/
  • 604 WATER ST  Mblu: WN/ 576/ 216600/ 000/
  • 606-606 1/2 WATER ST  Mblu: WN/ 576/ 213700/ 000/
  • 609 WATER ST  Mblu: WN/ 576/ 214230/ 000/
  • 610 WATER ST  Mblu: WN/ 576/ 212630/ 000/
  • 611 WATER ST  Mblu: WN/ 576/ 211720/ 000/
  • 612 WATER ST  Mblu: WN/ 576/ 212200/ 000/
  • 613 WATER ST  Mblu: WN/ 576/ 133660/ 000/
  • 614-614 1/2 WATER ST  Mblu: WN/ 573/ 878800/ 000/
  • 615 WATER ST  Mblu: WN/ 576/ 133300/ 000/
  • 616 WATER ST  Mblu: WN/ 573/ 878400/ 000/
  • 618-620 WATER ST  Mblu: WN/ 573/ 874800/ 000/
  • 619 WATER ST  Mblu: WN/ 573/ 799500/ 000/
  • 621 WATER ST  Mblu: WN/ 573/ 799100/ 000/
  • 622 WATER ST  Mblu: WN/ 573/ 874400/ 000/
  • 630 WATER ST  Mblu: WN/ 573/ 796100/ 000/
  • WATER STREET  Mblu: TD/ 271/ 946000/ 000/
  • 2 A WATER STREET  Mblu: TD/ 271/ 947100/ 001/
(c) 2026 Vision Government Solutions, Inc. All rights reserved.