Outbuildings
| TCM | Telecomm | | | 360.00 S.F.&HGT | $11,320 | 1 | TELECOMM2 |
| TCS | Telecomm Site | | | 1.00 UNITS | $550 | 1 | WIRELESS COM FACILITY |
| TCS | Telecomm Site | | | 1.00 UNITS | $550 | 1 | RPLC GENERATOR |
| TCS | Telecomm Site | | | 1.00 UNITS | $550 | 1 | RPLC 9 ANTENNAS |
| TCM | Telecomm | | | 1.00 S.F.&HGT | $30 | 1 | 6X6 PAD, R&R 3 & ADD 3 MORE |
| TCS | Telecomm Site | | | 0.00 UNITS | $51,670 | 1 | |
| TCS | Telecomm Site | | | 0.00 UNITS | $50,000 | 1 | 3 ANTENNAS W/MOUNTS, 6 RADIO UNITS REMOVED,
8 SURGE UNITS, 4 DC LINES & 1 FIBER LINE; |