Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | One Story |
| Int vs Ext | Same |
| Full Bath(s) | 1 |
| Half Bath(s) | 0 |
| Bedroom(s) | 2 |
| Total Rooms | 4 |
| Basement | Crawl (Crawl Space) |
| Bsmt Exposure | None |
| BSMT Fin (web) | 0 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 14 Manuf (Manuf. Home) |
| Style | Manufactured (MH w/ Land) |
| Roof Structure | Gable |
| Roof Cover | Metal/Tin |
| Exterior Wall 1 | Vinyl |
| Exterior Wall 2 | Stone |
| Heat Fuel | Oil |
| Heat Dist. | Stove |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 0 |
| Attic (P/S) | None |
| MH Park ID | |
| MH Class | Standard (Single-wide) |
| Grade | C |
| Govern BaseRate | 10a - 1 - From 1975 To 1984 |
| Econ Dep Adj | 150 |