Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | One Story |
| Int vs Ext | Same |
| Full Bath(s) | 1 |
| Half Bath(s) | 0 |
| Bedroom(s) | 3 |
| Total Rooms | 6 |
| Basement | 100 (76%-100%) |
| Bsmt Exposure | Bilco |
| BSMT Fin (web) | 288 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 14 Manuf (Manuf. Home) |
| Style | Manufactured (MH w/ Land) |
| Roof Structure | Gable |
| Roof Cover | Asphalt |
| Exterior Wall 1 | Aluminium |
| Exterior Wall 2 | |
| Heat Fuel | Oil |
| Heat Dist. | Hot Water |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 0 |
| Attic (P/S) | None |
| MH Park ID | |
| MH Class | Deluxe (Double-wide) |
| Grade | E+10 |
| Govern BaseRate | 13a - 1 - From 1961 To 1974 |
| Econ Dep Adj | 400 |