Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | One Story |
| Int vs Ext | Same |
| Full Bath(s) | 1 |
| Half Bath(s) | 0 |
| Bedroom(s) | 2 |
| Total Rooms | 4 |
| Basement | None/Slab |
| Bsmt Exposure | None |
| BSMT Fin (web) | 0 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 14 Manuf (Manuf. Home) |
| Style | Manufactured (MH w/ Land) |
| Roof Structure | Gable |
| Roof Cover | Metal/Tin |
| Exterior Wall 1 | Aluminium |
| Exterior Wall 2 | |
| Heat Fuel | Oil |
| Heat Dist. | Hot Air |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 0 |
| Attic (P/S) | None |
| MH Park ID | |
| MH Class | Pre-HUD 1975 or older |
| Grade | D |
| Govern BaseRate | 22b - 1 - From 1961 To 1974 |
| Econ Dep Adj | 200 |