Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | One Story |
| Int vs Ext | Same |
| Full Bath(s) | 2 |
| Half Bath(s) | 1 |
| Bedroom(s) | 2 |
| Total Rooms | 7 |
| Basement | 75 (51%-75%) |
| Bsmt Exposure | None |
| BSMT Fin (web) | 300 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 01 Detach (Single Family) |
| Style | Contemporary |
| Roof Structure | Gable |
| Roof Cover | Architect Shingle |
| Exterior Wall 1 | Wood |
| Exterior Wall 2 | Stone |
| Heat Fuel | Geo-Thermal |
| Heat Dist. | Radiant |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 1 |
| Attic (P/S) | None |
| MH Park ID | |
| MH Class | |
| Grade | B |
| Govern BaseRate | 25d - 1 - From 1975 To 1984 |
| Econ Dep Adj | 91 |