Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | One Story |
| Int vs Ext | Same |
| Full Bath(s) | 1 |
| Half Bath(s) | 0 |
| Bedroom(s) | 3 |
| Total Rooms | 6 |
| Basement | 100 (76%-100%) |
| Bsmt Exposure | Egress |
| BSMT Fin (web) | 1293 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 01 Detach (Single Family) |
| Style | Ranch |
| Roof Structure | Gable |
| Roof Cover | Asphalt |
| Exterior Wall 1 | Brick |
| Exterior Wall 2 | Vinyl |
| Heat Fuel | Oil |
| Heat Dist. | Hot Water |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 1 |
| Attic (P/S) | None |
| MH Park ID | |
| MH Class | |
| Grade | B |
| Govern BaseRate | 28c - 1 - From 1961 To 1974 |
| Econ Dep Adj | |