Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | Half Story F.A. = 33% |
| Int vs Ext | Same |
| Full Bath(s) | 1 |
| Half Bath(s) | 0 |
| Bedroom(s) | 2 |
| Total Rooms | 4 |
| Basement | 100 (76%-100%) |
| Bsmt Exposure | Windows |
| BSMT Fin (web) | 0 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 01 Detach (Single Family) |
| Style | Cape |
| Roof Structure | Gable |
| Roof Cover | Architect Shingle |
| Exterior Wall 1 | Vinyl |
| Exterior Wall 2 | |
| Heat Fuel | Propane Gas |
| Heat Dist. | Hot Water |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 0 |
| Attic (P/S) | Finished |
| MH Park ID | |
| MH Class | |
| Grade | C-05 |
| Govern BaseRate | 04b - 1 - From 1940 To 1960 |
| Econ Dep Adj | |