Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | Half Story F.A. = 33% |
| Int vs Ext | Less |
| Full Bath(s) | 1 |
| Half Bath(s) | 0 |
| Bedroom(s) | 2 |
| Total Rooms | 5 |
| Basement | 100 (76%-100%) |
| Bsmt Exposure | Walkout |
| BSMT Fin (web) | 0 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 01 Detach (Single Family) |
| Style | Cape |
| Roof Structure | Gable |
| Roof Cover | Architect Shingle |
| Exterior Wall 1 | Aluminium |
| Exterior Wall 2 | Vinyl |
| Heat Fuel | Coal |
| Heat Dist. | Hot Water |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 0 |
| Attic (P/S) | Unfinished |
| MH Park ID | |
| MH Class | |
| Grade | C |
| Govern BaseRate | 41f - A - From 1940 To 1960 |
| Econ Dep Adj | |