Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | Two Story |
| Int vs Ext | Same |
| Full Bath(s) | 1 |
| Half Bath(s) | 1 |
| Bedroom(s) | 3 |
| Total Rooms | 7 |
| Basement | 75 (51%-75%) |
| Bsmt Exposure | Bilco |
| BSMT Fin (web) | 848 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 01 Detach (Single Family) |
| Style | Contemporary |
| Roof Structure | Gable |
| Roof Cover | Architect Shingle |
| Exterior Wall 1 | Vinyl |
| Exterior Wall 2 | Brick |
| Heat Fuel | Electric |
| Heat Dist. | Electric |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 0 |
| Attic (P/S) | None |
| MH Park ID | |
| MH Class | |
| Grade | C+10 |
| Govern BaseRate | 57a - 2 - From 1975 To 1984 |
| Econ Dep Adj | |