Building Attributes
| Attic Heat | |
| Model | Residential |
| Stories | One Story |
| Int vs Ext | Same |
| Full Bath(s) | 2 |
| Half Bath(s) | 1 |
| Bedroom(s) | 2 |
| Total Rooms | 6 |
| Basement | Crawl (Crawl Space) |
| Bsmt Exposure | None |
| BSMT Fin (web) | 0 |
| Bsmt Garage(s) | 0 |
| Dwell Typ/Bld Use | 01 Detach (Single Family) |
| Style | Ranch |
| Roof Structure | Gable |
| Roof Cover | Standing Seam |
| Exterior Wall 1 | Brick |
| Exterior Wall 2 | |
| Heat Fuel | Electric |
| Heat Dist. | Electric |
| AC Type | Has Air Conditioning Only |
| Fireplace(s) | 1 |
| Attic (P/S) | None |
| MH Park ID | |
| MH Class | |
| Grade | B |
| Govern BaseRate | 68q - 1 - From 1940 To 1960 |
| Econ Dep Adj | |