Building Attributes
| Style | (1) 1 Story |
| Quality | C |
| Story Height | 1.00 |
| Exterior Wall | Brick |
| Framing | |
| Roof Structure | |
| Roof Cover | (CA) Architectural Shingle |
| Interior Wall 1 | |
| Interior Floor | Carpet, VI, Wood, Ti |
| Attic SF | 0 |
| Add Heat Sys | 0 |
| Heat Type | (HP) Heat Pump |
| AC Type | Yes |
| Bedroom(s) | 3 |
| Full Bath(s) | 2 |
| Half Bath(s) | 0 |
| Extra Fixture(s) | 0 |
| Total Room(s) | 7 |
| Owner Occ | Yes |
| FPL Opening(s) | 1 |
| Dining Room(s) | 0 |
| Family Room(s) | 0 |
| Bsmt SF | 1455 |
| Fin Bsmt SF | 660 |
| Bsmt Grade | (BIA) Bsmt Finish - Average |
| FPL Stack(s) | 1 |
| Fpl Type | |
| Bsmt Gar | 0.00 |
| Living Room(s) | 0 |
| Int Finish | |
| Foundation Code | |
| Bsmt Type | (BIN) Bsmt, Brick In Ground |
| Cns Occ | Dwelling |