Building Attributes
| Style | (15) 1.5 Story |
| Quality | C |
| Story Height | 1.60 |
| Exterior Wall | Brick |
| Framing | |
| Roof Structure | |
| Roof Cover | (CA) Architectural Shingle |
| Interior Wall 1 | (PLS) Plaster |
| Interior Floor | (HW) Hardwood |
| Attic SF | 0 |
| Add Heat Sys | 0 |
| Heat Type | (FAG) Forced Air - Gas |
| AC Type | Yes |
| Bedroom(s) | 3 |
| Full Bath(s) | 1 |
| Half Bath(s) | 1 |
| Extra Fixture(s) | 0 |
| Total Room(s) | 5 |
| Owner Occ | Yes |
| FPL Opening(s) | 0 |
| Dining Room(s) | 0 |
| Family Room(s) | 0 |
| Bsmt SF | 810 |
| Fin Bsmt SF | 405 |
| Bsmt Grade | (BIA) Bsmt Finish - Average |
| FPL Stack(s) | 0 |
| Fpl Type | |
| Bsmt Gar | 0.00 |
| Living Room(s) | 0 |
| Int Finish | |
| Foundation Code | |
| Bsmt Type | (BIN) Bsmt, Brick In Ground |
| Cns Occ | Dwelling |