Building Attributes
| Style | (1) 1 Story |
| Quality | C |
| Story Height | 1.00 |
| Exterior Wall | Vinyl Siding |
| Framing | |
| Roof Structure | |
| Roof Cover | (CA) Architectural Shingle |
| Interior Wall 1 | (DW) Drywall |
| Interior Floor | Carpet, VI, Wood, Ti |
| Attic SF | 0 |
| Add Heat Sys | 0 |
| Heat Type | (FAO) Forced Air - Oil |
| AC Type | Yes |
| Bedroom(s) | 3 |
| Full Bath(s) | 3 |
| Half Bath(s) | 1 |
| Extra Fixture(s) | 0 |
| Total Room(s) | 5 |
| Owner Occ | Yes |
| FPL Opening(s) | 1 |
| Dining Room(s) | 0 |
| Family Room(s) | 0 |
| Bsmt SF | 864 |
| Fin Bsmt SF | 432 |
| Bsmt Grade | (CWA) Bsmt Finish - Average |
| FPL Stack(s) | 1 |
| Fpl Type | |
| Bsmt Gar | 0.00 |
| Living Room(s) | 0 |
| Int Finish | |
| Foundation Code | |
| Bsmt Type | (BWC) Walkout Bsmt - Concrete |
| Cns Occ | Dwelling |